Features of Tinplate ETP: 1, Choosing the appropriate coating thickness allows to meet the corrosion resistance needs of various matter to be contained. 2, In additionally, the tinplate can be coated and printed with a variety of coatings and inks for multiple purposes. 3, ETP is possible to welded and soldered for making a wide range of cans. 4, A proper selection of temper enables to achieve a desired strength of cans. 5, The tinplate’s surface boasts a brilliant metallic luster, and the option to select substrates with varying surface states can obtain products with different surface roughness.
| Available Sizes – ETP | |||
| Black Plate | Thickness | Width | Length (Sheet) |
| Single Reduce | 0.15-0.55mm | 600-1200mm | 500-1168mm |
| Double Reduce | 0.12-0.36mm | ||
| Temper Grade | ||
| Black Plate | Batch Annealing, Continous Annealing | |
| Single Reduce | T-1, T-1.5, T-2, T-2.5, T-3, T-3.5, T-4, T-5 | |
| Double Reduce | DR-7M, DR-8, DR-8M, DR-9, DR-9M, DR-10 | |
| Tin Coating Weight | ||
| ETP | Coating Weight (g/m2) | Minimum Coating Weight (g/m2) |
| Equally Coated | 1.1/1.1 | 0.9/0.9 |
| 2.0/2.0 | 1.6/1.6 | |
| 2.2/2.2 | 1.8/1.8 | |
| 2.8/2.8 | 2.5/2.5 | |
| 5.0/5.0 | 4.6/4.6 | |
| 5.6/5.6 | 5.2/5.2 | |
| 8.4/8.4 | 7.8/7.8 | |
| 11.2/11.2 | 10.1/10.1 | |
| Differently Coated | 2.8/1.1 | 2.5/0.9 |
| 5.6/1.1 | 5.2/0.9 | |
| 5.6/2.8 | 5.2/2.5 | |
| 8.4/2.8 | 7.8/2.5 | |
| 8.4/5.6 | 7.8/5.2 | |
| 11.2/2.8 | 10.1/2.5 | |
| 11.2/5.6 | 10.1/5.2 | |
| 11.2/8.4 | 10.1/7.8 | |
| 15.1/5.6 | 13.9/5.2 | |
| Surface Finishes – ETP | |||
| Black Plate | Code | Surface Finish | Features |
| Single Reduce | B | Bright Surface | Extreme fine stone figures |
| R | Stone Surface | A certain direction stone figure | |
| S | Silver Surface | Glazed tin with rough matt surface | |
| M | Matte Surface | Matt surface without reflowing treatment | |
| Double Reduce | R | Stone Surface | A certain direction stone figure |
| M | Matte Surface | Matt surface without reflowing treatment | |



If you have any questions, please feel free to contact us, thanks.
Founded in 1993 and based in Quanzhou, China, Quanzhou Huajiang has grown to become the China leading tinplate manufacturer. Our modern 60,000-square-meter production facility integrates advanced manufacturing technologies to provide complete packaging solutions for diverse industry needs.
Contact us :
Tel or Whatsapp: 86+13799698689
Email: inquiry@hj-metal-packaging.com
Signup our newsletter to get update information, news & insight